NOW LIVE
Tangle Testnet Leaderboard
Our Tangle testnet leaderboard highlights top contributors, ranked by points earned through activities such as running validators, engaging in governance, crafting protocol extensions, transacting, and more!
Time Remaining
-
-
Days
-
-
Hours
-
-
Minutes
-
-
Seconds
Unlock points and badges as you engage in the Tangle Network. Explore the guidelines or request points now!
👑 Authority
🎨 Creator
🛠️ Developer
🏛️ Governance
💡 Innovator
📡 Relayer
🔐 Validator
🔁 Specialist
👤 User
🟢 Active_validator
🔎 Bug_reporter
📝 Writer
Latest ranking:
Search:
Rank | Identity | Badges | Number of sessions | Points | Social |
---|---|---|---|---|---|
#1 | NodeLab | 6574 | |||
#2 | megumii | 6565 | |||
#3 | NodeSync.Top | 6512 | |||
#4 | Adora | 6340 | |||
#5 | ChiemCan | 6280 | - | ||
#6 | SAVE0x0 | 6276 | - | ||
#7 | IONode | 6160 | |||
#8 | Revonode | 6124 | |||
#9 | crbaa | 6102 | |||
#10 | Andrec | 6086 | - | ||
#11 | ahmkah | 6076 | |||
#12 | lesnik | UTSA | 6062 | |||
#13 | Tangle STAVR | 5896 | |||
#14 | molla202 | 5893 | |||
#15 | THD | 5875 | - | ||
#16 | Flora | 5875 | - | ||
#17 | AZET | 5848 | |||
#18 | WellNode | 5835 | |||
#19 | 0xf09f918b203739616e766920f09f8d80 | 5815 | |||
#20 | HOANGUYEN | 5709 | - |
Showing 20 participants out of 955
...